Pingu Cup KMACH 10/03/2024
place | name | rnd1 | rnd2 | rnd3 | rnd4 | rnd5 | rnd6 | rnd | score |
---|---|---|---|---|---|---|---|---|---|
1 | Verschoren Kristof | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 66 |
2 | Wakkerman Loet | 8 | 8 | 10 | 9 | 7 | 9 | 10 | 61 |
3 | Hukens Guy | 9 | 9 | 10 | 10 | 5 | 9 | 8 | 60 |
4 | Ter Horst Guido | 10 | 6 | 9 | 10 | 7 | 8 | 9 | 59 |
5 | Rooseman Dewin | 10 | 10 | 8 | 9 | 6 | 8 | 6 | 57 |
6 | De Weerdt Steven | 6 | 7 | 8 | 4 | 8 | 10 | 9 | 52 |
7 | Deolet Bart | 8 | 8 | 6 | 8 | 5 | 5 | 8 | 48 |
8 | Verheyden Chris | 6 | 6 | 7 | 5 | 8 | 6 | 7 | 45 |
9 | Mariën Rudi | 4 | 4 | 7 | 7 | 10 | 5 | 7 | 44 |
10 | Cuypers Peter | 5 | 7 | 3 | 5 | 10 | 7 | 6 | 43 |
11 | Behiels Bart | 3 | 9 | 5 | 6 | 9 | 4 | 4 | 40 |
12 | Van Cauwenbergh Rudy | 7 | 5 | 4 | 7 | 3 | 7 | 5 | 38 |
13 | Lievens Stefan | 7 | 3 | 6 | 2 | 6 | 6 | 3 | 33 |
14 | Lemmens Erwin | 4 | 3 | 5 | 8 | 4 | 4 | 4 | 32 |
15 | Van Opstal Gerry | - | 4 | 3 | 4 | 3 | 3 | 5 | 27 |
16 | Druyts Bram | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 21 |
17 | Van de Water Paul | - | 2 | 2 | 3 | 4 | 3 | 3 | 20 |
18 | Starmanns Olaf | - | - | - | - | - | - | - | - |
Kristof Verschoren won this event with 6 perfect score out of 7 rounds. He can hold the Pingu trophy until next winter.